WA Public holidays 2020
Public Holiday | Day/Date |
---|---|
New Year's Day | Wednesday, 1 January |
Australia Day | Monday, 27 January |
Labour Day | Monday, 2 March |
Good Friday | Friday, 10 April |
Easter Monday | Monday, 13 April |
ANZAC Day | Saturday, 25 April |
ANZAC Day Holiday | Monday, 27 April |
Western Australia Day | Monday, 1 June |
Queen’s Birthday | Monday, 28 September |
Christmas Day | Friday, 25 December |
Boxing Day | Saturday, 26 December |
Boxing Day Holiday | Monday, 28 December |
WA Public holidays 2021
Public Holiday | Day/Date |
---|---|
New Year's Day |
Friday, 1 January |
Australia Day |
Tuesday, 26 January |
Good Friday |
Friday, 2 April |
Easter Saturday |
Saturday, 3 April |
Easter Sunday |
Sunday, 4 April |
Easter Monday |
Monday, 5 April |
ANZAC Day |
Sunday, 25 April |
ANZAC DAY (additional public holiday) |
Monday, 26 April |
Western Australia Day |
Monday, 7 June |
Queen's Birthday |
Monday, 27 September |
Christmas Day |
Saturday, 25 December |
Boxing Day |
Sunday, 26 December |
Christmas Day (additional public holiday) |
Monday, 27 December |
Boxing Day (additional public holiday) |
Tuesday, 28 December |
WA School holidays 2020
Term 1 | Start | Finish |
---|---|---|
School Holidays | Friday, 10 April 2020 | Monday, 27 April 2020 |
Term 2 | Start | Finish |
School Holidays | Saturday, 4 July 2020 | Sunday, 19 July 2020 |
Term 3 | Start | Finish |
School Holidays | Saturday, 26 September 2020 | Sunday, 11 October 2020 |
Term 4 | Start | Finish |
School Holidays | Friday, 18 December 2020 | Sunday, 31 January 2021 |
WA School holidays 2021
Term 1 | Start | Finish |
---|---|---|
School Holidays | Friday, 2 April 2021 | Sunday, 18 April 2021 |
Term 2 | Start | Finish |
School Holidays | Saturday, 3 July 2021 | Sunday, 18 July 2021 |
Term 3 | Start | Finish |
School Holidays | Saturday, 25 September 2021 | Sunday, 10 October 2021 |
Term 4 | Start | Finish |
School Holidays | Friday, 17 December 2021 | Sunday, 30 January 2022 |
How to maximise your work leave
By strategically taking time off work you could enjoy longer periods of time off.
January - New Years, Australia Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Wednesday, 1 January | ||
Thursday, 2 January | ||
Friday, 3 January | ||
Saturday, 4 January | ||
Sunday, 5 January | ||
Totals | Days of Annual Leave: 2 | Days off: 3 |
Friday, 24 January | ||
Saturday, 25 January | ||
Sunday, 26 January | ||
Monday, 27 January | ||
Totals | Days of Annual Leave: 1 | Days off: 3 |
April - Easter
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 4 April | ||
Sunday, 5 April | ||
Monday, 6 April | ||
Tuesday, 7 April | ||
Wednesday, 8 April | ||
Thursday, 9 April | ||
Friday, 10 April | ||
Saturday, 11 April | ||
Sunday, 12 April | ||
Monday, 13 April | ||
Totals | Days of Annual Leave: 4 | Days off: 6 |
December - Christmas Day, Boxing Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 19 December | ||
Sunday, 20 December | ||
Monday, 21 December | ||
Tuesday, 22 December | ||
Wednesday, 23 December | ||
Thursday, 24 December | ||
Friday, 25 December | ||
Saturday, 26 December | ||
Sunday, 27 December | ||
Monday, 28 December | ||
Tuesday, 29 December | ||
Wednesday, 30 December | ||
Thursday, 31 December | ||
Totals | Days of Annual Leave: 7 | Days off: 6 |
How to maximise your work leave
By strategically taking time off work you could enjoy longer periods of time off.
January - New Years, Australia Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Monday, 28 December | ||
Tuesday, 29 December | ||
Wednesday, 30 December | ||
Thursday, 31 December | ||
Friday, 1 January | ||
Saturday, 2 January | ||
Sunday, 3 January | ||
Totals | Days of Annual Leave: 3 | Days off: 4 |
Saturday, 23 January | ||
Sunday, 24 January | ||
Monday, 25 January | ||
Tuesday, 26 January | ||
Wednesday, 27 January | ||
Thursday, 28 January | ||
Friday, 29 January | ||
Saturday, 30 January | ||
Sunday, 31 January | ||
Totals | Days of Annual Leave: 4 | Days off: 5 |
Easter holidays
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Friday, 2 April | ||
Saturday, 3 April | ||
Sunday, 4 April | ||
Monday, 5 April | ||
Tuesday, 6 April | ||
Wednesday, 7 April | ||
Thursday, 8th April | ||
Friday, 9th April | ||
Saturday, 10th April | ||
Sunday, 11th April | ||
Totals | Days of Annual Leave: 4 | Days off: 6 |
December - Christmas Day, Boxing Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 25 December | ||
Sunday, 26 December | ||
Monday, 27 December | ||
Tuesday, 28 December | ||
Wednesday, 29 December | ||
Thursday, 30 December | ||
Friday, 31st December | ||
Saturday, 1st January | ||
Sunday, 2nd January | ||
Monday, 3rd January | ||
Totals | Days of Annual Leave: 4 | Days off: 6 |
WA Public holidays in detail
Western Australia Day - Monday 7th June
Formerly known as Foundation Day, Western Australia Day commemorates the founding of the first British Colony in Western Australia, the Swan River Colony, on the first of June 1829. The first holiday was held by Admiral Sir James Stirling as a celebration to help unite the settlers, masters, servants and Indigenous Australians in the area. The name was officially changed to Western Australia Day in 2012 in an effort to be more inclusive of all cultures within Australia. The holiday is always held on a Monday forming a long weekend.
The Western Australia Day Festival is held in Perth each year spanning the long weekend. It is free to enter and celebrates Western Australian music, food, sports, arts and culture. The State-of-the-Art Music Festival is held at the same time and is also free to enter. The music festival showcases the best of Western Australian musicians across two stages.
Travel Insurance Knowledge Base
Your questions about insurance all
answered in one place.