NSW Public Holidays 2023
Public Holiday | Day/Date |
---|---|
New Year's Day | Sunday, 1 January |
New Year Holiday (additional public holiday) | Monday, 2 January |
Australia Day | Thursday, 26 January |
Good Friday | Friday, 7 April |
Easter Saturday | Saturday, 8 April |
Easter Sunday | Sunday, 9 April |
Easter Monday | Monday, 10 April |
Anzac Day | Tuesday, 25 April |
King's Birthday | Monday, 12 June |
Bank Holiday1 | Monday, 7 August |
Labour Day | Monday, 2 October |
Christmas Day | Monday, 25 December |
Boxing Day | Tuesday, 26 December |
1 Applies to banks and certain financial institutions, see the Retail Trading Act 2008.
NSW Public Holidays 2024
Public Holiday | Day/Date |
---|---|
New Year's Day | Monday, 1 January |
Australia Day | Friday, 26 January |
Good Friday | Friday, 29 March |
Easter Saturday | Saturday, 30 March |
Easter Sunday | Sunday, 31 March |
Easter Monday | Monday, 1 April |
Anzac Day | Thursday, 25 April |
King’s Birthday | Monday, 10 June |
Bank Holiday1 | Monday, 5 August |
Labour Day | Monday, 7 October |
Christmas Day | Wednesday, 25 December |
Boxing Day | Thursday, 26 December |
1 Applies to banks and certain financial institutions, see the Retail Trading Act 2008.
NSW School Holidays 2023
Term 1 | Start | Finish |
---|---|---|
School Holidays | Friday, 7 April 2023 |
Sunday, 23 April 2023 |
Term 2 | Start | Finish |
School Holidays | Saturday, 1 July 2023 |
Sunday, 16 July 2023 |
Term 3 | Start | Finish |
School Holidays | Saturday, 23 September 2023 |
Sunday, 8 October 2023 |
Term 4 | Start | Finish |
School Holidays (Eastern) | Wednesday, 20 December 2023 |
Monday, 29 January 2024 |
School Holidays (Western) | Wednesday, 20 December 2023 |
Monday, 5 February 2024 |
NSW School Holidays 2024
Term 1 | Start | Finish |
---|---|---|
School Holidays | Saturday, 13 April 2024 |
Sunday, 28 April 2024 |
Term 2 | Start | Finish |
School Holidays | Saturday, 6 July 2024 |
Sunday, 21 July 2024 |
Term 3 | Start | Finish |
School Holidays | Saturday, 28 September 2024 |
Sunday, 13 October 2024 |
Term 4 | Start | Finish |
School Holidays (Eastern) | Saturday, 21 December 2024 |
Thursday, 30 January 2025 |
School Holidays (Western) | Saturday, 21 December 2024 |
Thursday, 6 February 2025 |
How to Maximise Your Work Leave in 2023
Take time away from work so you can enjoy more time off.
December/January - New Years, Australia Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 24 December | ||
Sunday, 25 December | ||
Monday, 26 December | ||
Tuesday, 27 December | ||
Wednesday, 28 December | ||
Thursday, 29 December | ||
Friday, 30 December | ||
Saturday, 31 December | ||
Sunday, 1 January | ||
Monday, 2 January | ||
Totals | Days of Annual Leave: 3 | Days off: 7 |
Total days off: 10 | ||
Saturday, 21 January | ||
Sunday, 22 January | ||
Monday, 23 January | ||
Tuesday, 24 January | ||
Wednesday, 25 January | ||
Thursday, 26 January | ||
Friday, 27 January | ||
Saturday, 28 January | ||
Sunday, 29 January | ||
Totals | Days of Annual leave: 4 | Days off: 5 |
Total days off: 9 |
Easter holidays
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Friday, 7 April | ||
Saturday, 8 April | ||
Sunday, 9 April | ||
Monday, 10 April | ||
Tuesday, 11 April | ||
Wednesday, 12 April | ||
Thursday, 13 April | ||
Friday, 14 April | ||
Saturday, 15 April | ||
Sunday, 16 April | ||
Totals | Days of annual leave: 4 | Days off: 6 |
Total days off: 10 |
December - Christmas Day, Boxing Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 23 December | ||
Sunday, 24 December | ||
Monday, 25 December | ||
Tuesday, 26 December | ||
Wednesday, 27 December | ||
Thursday, 28 December | ||
Friday, 29 December | ||
Saturday, 30 December | ||
Sunday, 31 December | ||
Monday, 1 January | ||
Totals | Days of annual leave: 3 | Days off: 7 |
Total days off: 10 |
How to Maximise Your Work Leave in 2024
Take time away from work so you can enjoy more time off.
December - New Years Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 23 December | ||
Sunday, 24 December | ||
Monday, 25 December | ||
Tuesday, 26 December | ||
Wednesday, 27 December | ||
Thursday, 28 December | ||
Friday, 29 December | ||
Saturday, 30 December | ||
Sunday, 31 December | ||
Monday, 1 January | ||
Totals | Days of annual leave: 3 | Days off: 7 |
Total days off: 10 |
January - Australia Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Total days off: 10 | ||
Saturday, 20 January | ||
Sunday, 21 January | ||
Monday, 22 January | ||
Tuesday, 23 January | ||
Wednesday, 24 January | ||
Thursday, 25 January | ||
Friday, 26 January | ||
Saturday, 27 January | ||
Sunday, 28 January | ||
Totals | Days of annual leave: 4 | Days off: 5 |
Total days off: 9 |
March/April - Easter Holidays
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Friday, 29 March | ||
Saturday, 30 March | ||
Sunday, 31 March | ||
Monday, 1 April | ||
Tuesday, 2 April | ||
Wednesday, 3 April | ||
Thursday, 4 April | ||
Friday, 5 April | ||
Saturday, 6 April | ||
Sunday, 7 April | ||
Totals | Days of annual leave: 4 | Days off: 6 |
Total days off: 10 |
December - Christmas Day, Boxing Day and New Years Day
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 21 December | ||
Sunday, 22 December | ||
Monday, 23 December | ||
Tuesday, 24 December | ||
Wednesday, 25 December | ||
Thursday, 26 December | ||
Friday, 27 December | ||
Saturday, 28 December | ||
Sunday, 29 December | ||
Monday, 30 December | ||
Tuesday, 31 December | ||
Wednesday, 1 January | ||
Totals | Days of annual leave: 5 | Days off: 7 |
Total days off: 12 |
NSW Public Holidays in Detail
Bank Holiday
This public holiday is exclusive to New South Wales and only to employees working within the banking and financial sectors. It falls on the first Monday of August each year, forming a three-day weekend and has been in operation since 1875. The holiday aims to compensate banking and financial staff for the work required to complete the 30 June balances.
Disclaimer
Data on this website was obtained from the sources named in this article from the latest available data as at January 2023. Auto & General Services Pty Ltd does not guarantee the accuracy or completeness of the data and accepts no liability whatsoever arising from or connected in any way to the use or reliance upon this data.