| BUDGET DIRECT Features |
BUDGET DIRECT Platinum Plan |
BUDGET DIRECT Silver Plan |
BUDGET DIRECT Bronze Plan |
BUDGET DIRECT Annual / Frequent Traveller Plan |
BUDGET DIRECT Australia Platinum Plan |
BUDGET DIRECT Australia Silver Plan |
|
|---|---|---|---|---|---|---|---|
| Worldwide | Worldwide | Worldwide | Worldwide or Australia | Australia Only | Australia Only | ||
| 1 | Cancellation Fees and Lost Deposits | Unlimited | $10,000 | $5,000 | Unlimited | Unlimited | $5,000 |
| Sub-limits | |||||||
| Travel Agent's cancellation fees | $1,500 | $1,000 | $1,000 | $1,500 | $1,500 | $500 | |
| 2 | Overseas Emergency Medical Assistance | Unlimited | Unlimited | Unlimited | Unlimited | *** | *** |
| Sub-limits | |||||||
| Funeral Expenses | $15,000 | $15,000 | $15,000 | $15,000 | *** | *** | |
| 3 | Overseas Emergency Medical and Hospital Expenses | Unlimited | Unlimited | Unlimited | Unlimited | *** | *** |
| Sub-limits | |||||||
| Dental Expenses | $500 | $500 | $500 | $500 | *** | *** | |
| 4 | Additional Expenses | $25,000 | $15,000 | $10,000 | $50,000 | $25,000 | $15,000 |
| Sub-limits | |||||||
| Additional Airfare | $3,000 | $2,500 | $2,000 | $3,000 | $3,000 | $2,500 | |
| 5 | Hospital Cash Allowance | $2,500 | $1,000 | *** | $5,000 | *** | *** |
| Daily Limit | $50 | $50 | *** | $50 | *** | *** | |
| 6 | Accidental Death | $20,000 | *** | *** | $25,000 | $20,000 | *** |
| Sub-limits | |||||||
| Death of Dependant | $5,000 | *** | *** | $5,000 | $5,000 | *** | |
| 7 | Permanent Disability | $20,000 | *** | *** | $25,000 | *** | *** |
| Sub-limits | |||||||
| Permanent Disability of Dependant | $5,000 | *** | *** | $5,000 | *** | *** | |
| 8 | Loss of Income | $10,400 | *** | *** | $10,400 | *** | *** |
| Weekly Limit | $400 | *** | *** | $400 | *** | *** | |
We will pay up to $400 per week for a period of up to 26 weeks. |
|||||||
| 9 | Travel Documents, Credit Cards and TravellersCheques | $5,000 | $3,000 | *** | $5,000 | *** | *** |
| 10 | Theft of Cash, Bank Notes, Currency Notes, Postal Orders / Money Orders | $250 | *** | *** | $250 | *** | *** |
| 11 | Luggage and Personal Effects* | $5,000 | $3,000 | $2,000 | $7,500 | $5,000 | $3,000 |
| Sub-limits | |||||||
| $3,000 Item Limit [Personal Computers, Video Recorders or Cameras] |
$5,000 | $3,000 | $2000 | $7500 | $5000 | $3000 | |
| $200 Item Limit [Theft from a Locked Storage Compartment of an unoccupied vehicle] |
$2000 | $2000 | $2000 | $2000 | $2000 | $2000 | |
| $750 Item Limit [All other unspecified Items] |
$5,000 | $3,000 | $2000 | $7500 | $5000 | $3000 | |
| 12 | Luggage and Personal Effects Delay Allowance | $250 | $250 | *** | $250 | *** | *** |
| 13 | Travel Delay Allowance | $2,000 | $1,000 | *** | $2,000 | $2,000 | $1,000 |
| Daily Limit | $200 | $200 | *** | $200 | $200 | $200 | |
Note: We will pay up to $200 at the end of the initial 6 hour period. In addition, we will pay up to $200 for each full 24 hour period that the delay continues behind the initial 6 hour delay]. |
|||||||
| 14 | Alternative Transport Expenses | $5,000 | $2,500 | *** | $5,000 | *** | *** |
| 15 | Personal Liability | $5,000,000 | $2,000,000 | $250,000 | $5,000,000 | $5,000,000 | $2,000,000 |
| 16 | Rental Vehicle | $4,000 | $2,000 | *** | $4,000 | $4,000 | $2,000 |
| Sub-limits | |||||||
| Return of Rental Vehicle | $500 | $250 | *** | $500 | $500 | $250 | |

